Simmental / Sim Angus

THSF BLACK PEARL
Calved 01/08/2008 • 2439049
| THSF MR PRECISE 456P 2237265 P | SAC MR MT 73G 1955750 P SAC MISS JET TOP 29G 1968578 P |
| THSF 433P 2362211 P | BH TRACKER 998J 2015710 P WS MS X G38 |
| Fall 2010 EPDs | ||||||||||||||||
| CE | Brth | Wean | Year | MCE | Milk | MWW | Stay | CW | YG | Marb | BF | REA | Shr | API | TI | |
| EPD | 6.7 | 1.2 | 29.6 | 53.3 | -0.6 | 4.9 | 19.7 | 10.9 | -4.0 | 0.03 | 0.05 | 0.03 | 0.10 | 83.5 | 57.2 | |
| ACC | 0.08 | 0.21 | 0.18 | 0.18 | 0.06 | 0.15 | 0.15 | 0.06 | 0.16 | 0.10 | 0.09 | 0.10 | 0.09 | |||
*sexed semen available.




